Model | 22E | 23U | 24C | 26A | 28F | 28Z | 29G | 31E Bunkhouse | 31L | 31W |
---|---|---|---|---|---|---|---|---|---|---|
Chevrolet® 4500 Chassis - Vortec® V8 Engine - 6-Speed Automatic Transmission | O | O | O | O | N/A | N/A | N/A | N/A | N/A | N/A |
Ford® E-Series Chassis - Triton® V10 Engine - TorqShift® 5-Speed Automatic with Overdrive Transmission | O | O | O | O | S | S | S | S | S | S |
Fully Welded Tubular Steel Floor System | S | S | S | S | S | S | S | S | S | S |
Fully Welded Tubular Aluminum Roof & Sidewall Cage Construction | S | S | S | S | S | S | S | S | S | S |
Vacu-Bond Laminated Roof, Walls & Floors with High-Density Block Foam Insulation |
S | S | S | S | S | S | S | S | S | S |
Premium One-Piece TPO Roof (Energy Star Approved) |
S | S | S | S | S | S | S | S | S | S |
Crown Roof | S | S | S | S | S | S | S | S | S | S |
Slick Fiberglass Exterior with Standard Graphics Package | S | S | S | S | S | S | S | S | S | S |
Thor Motor Coach HD-MAX Exterior with Graphics Package & Premium Durable Gel-Coat Sidewalls |
O | O | O | O | O | O | O | O | O | O |
Automatic Hydraulic Leveling Jacks with Touchpad Controls |
N/A | N/A | N/A | N/A | O | N/A | O | S | O | S |
Thor Motor Coach MEGA-Storage Compartment | S | S | S | N/A | N/A | S | S | N/A | N/A | N/A |
One (1) Portable Table in MEGA-Storage Compartment | N/A | S | N/A | N/A | N/A | S | N/A | N/A | N/A | N/A |
Seamless Rotocast Storage Compartments | S | S | S | S | S | S | S | S | S | S |
Flush Mount Radius Luggage Doors | S | S | S | S | S | S | S | S | S | S |
Power Patio Awning with Integrated LED Lighting | S | S | S | S | S | S | S | S | S | S |
Slideout Room Awning | N/A | N/A | S | S | S | S | S | S | S | S |
Roof Ladder | S | S | S | S | S | S | S | S | S | S |
Patio Light | S | S | S | S | S | S | S | S | S | S |
EZ-Entry Drop-Down Stairwell Entry Steps | S | S | S | S | S | S | S | S | S | S |
EZ-Clean Rubber Tread Entry Steps | S | S | S | S | S | S | S | S | S | S |
Entry Door with Deadbolt Lock | S | S | S | S | S | S | S | S | S | S |
Exterior Acrylic Entry Grab Handle | S | S | S | S | S | S | S | S | S | S |
Outside Shower | O | O | O | O | O | O | O | S | S | S |
Black Framed Slider Windows | S | S | S | S | S | S | S | N/A | N/A | N/A |
Black Frameless Slider Windows | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S | S | S |
Model | 22E | 23U | 24C | 26A | 28F | 28Z | 29G | 31E Bunkhouse | 31L | 31W |
---|---|---|---|---|---|---|---|---|---|---|
Touchscreen AM/FM Dash Radio with DVD/CD Player and Bluetooth® | S | S | S | S | S | S | S | S | S | S |
Deluxe Exterior Mirrors | S | S | S | S | S | S | S | S | S | S |
Heated/Remote Exterior Mirrors with Integrated Side View Cameras (Requires Back-up Monitor) |
O | O | O | O | O | O | O | O | O | O |
Back-up Monitor | O | O | O | O | S | S | S | S | S | S |
Wood Dash Applique | O | O | O | O | O | O | O | O | O | O |
Leatherette Captain's Chairs | O | O | O | O | O | O | O | O | O | O |
Power Driver's Seat (Ford Chassis Only) | N/A | N/A | N/A | N/A | O | O | O | O | O | O |
Three-Point Seat Belts for Driver & Passenger | S | S | S | S | S | S | S | S | S | S |
Power Windows & Door Locks | S | S | S | S | S | S | S | S | S | S |
Keyless Entry System | O | O | O | O | S | S | S | S | S | S |
Cruise Control | S | S | S | S | S | S | S | S | S | S |
Tilt Steering Wheel | S | S | S | S | S | S | S | S | S | S |
Cockpit Carpet Mat | O | O | O | O | O | O | O | O | O | O |
Map Light | S | S | S | S | S | S | S | S | S | S |
Sun Visors | S | S | S | S | S | S | S | S | S | S |
Drink Holders | S | S | S | S | S | S | S | S | S | S |
Windshield Privacy Curtain | S | S | S | S | S | S | S | S | S | S |
Wheel Liners | O | O | O | O | S | S | S | S | S | S |
Valve Stem Extenders | O | O | O | O | S | S | S | S | S | S |
Spare Tire | O | O | O | O | O | O | O | O | O | O |
Aluminum Running Boards | S | S | S | S | S | S | S | S | S | S |
8,000-lb. Trailer Hitch with 7-pin Round Connector | S* | S* | S* | S* | S* | S* | S* | S* | S* | S* |
Model | 22E | 23U | 24C | 26A | 28F | 28Z | 29G | 31E Bunkhouse | 31L | 31W |
---|---|---|---|---|---|---|---|---|---|---|
82" Interior Ceiling Height | S | S | S | S | S | S | S | N/A | N/A | N/A |
84" Interior Ceiling Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S | S | S |
Residential Vinyl Flooring Throughout | S | S | S | S | S | S | S | S | S | S |
Metal Entry Grab Handle | S | S | S | S | S | S | S | S | S | S |
Smoke, LPG, & Carbon Monoxide Detectors | S | S | S | S | S | S | S | S | S | S |
Fire Extinguisher | S | S | S | S | S | S | S | S | S | S |
Ceiling Ducted Air Conditioning System | N/A | S | N/A | S | S | S | S | S | S | S |
Flat Panel Cabinetry | S | S | S | S | S | S | S | S | S | S |
Raised Panel Upper Cabinetry & Flat Panel Lower Cabinetry | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S | S | S |
Hardware with Nickel Finish | S | S | S | S | S | S | S | S | S | S |
Full Extension Drawer Guides | S | S | S | S | S | S | S | S | S | S |
LED Ceiling Lighting | S* | S* | S* | S* | S* | S* | S* | S | S | S |
Hard Vinyl Ceiling | S | S | S | S | S | S | S | S | S | S |
Dream Dinette Booth | N/A | N/A | N/A | S | N/A | S | S | S | S | S |
Fabric U-Shaped Dinette | S | S | S | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Leatherette U-Shaped Dinette | N/A | O | O | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Leatherette L-Shaped Sofa with Removable Pedestal Table | N/A | N/A | N/A | N/A | S | N/A | N/A | N/A | N/A | N/A |
Leatherette Sofa with Air Bed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S | N/A |
Fabric Jack-Knife Sofa | N/A | N/A | N/A | S | N/A | S | S | S | N/A | S |
Leatherette Jack-Knife Sofa | N/A | N/A | N/A | O | N/A | O | O | O | N/A | O |
Fabric Barrel Chair | N/A | S | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Pressed Countertops | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S | S | S |
Laminate Countertops | S | S | S | S | S | S | S | N/A | N/A | N/A |
Passenger Seatbelts in Select Areas | S | S | S | S | S | S | S | S | S | S |
Single Child Safety Seat Tether | O | O | O | O | O | O | O | O | O | O |
Dual Child Safety Tether | N/A | N/A | N/A | O | N/A | O | O | O | O | O |
Privacy Shades | S | S | S | S | S | S | S | N/A | N/A | N/A |
Privacy Roller Shades | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S | S | S |
12-volt Attic Fan in Cab-Over | O | O | O | O | O | O | O | O | O | O |
Model | 22E | 23U | 24C | 26A | 28F | 28Z | 29G | 31E Bunkhouse | 31L | 31W |
---|---|---|---|---|---|---|---|---|---|---|
6 cu. ft. Double Door Refrigerator | S | S | S | S | S | S | S | S | S | N/A |
18 cu. ft. Double Door Refrigerator | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S |
3-Burner Gas Cooktop with Oven | O | O | O | O | S | S | S | S | S | S |
3-Burner Gas Cooktop | S | S | S | S | N/A | N/A | N/A | N/A | N/A | N/A |
Microwave Oven | S | S | S | S | S | S | S | N/A | N/A | N/A |
30" Over-the-Range Microwave Oven | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S | S | S |
Convection Microwave Oven | O | O | O | O | O | O | O | N/A | N/A | N/A |
Solid Surface Kitchen Countertops | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S | S | S |
Solid Surface Sink Covers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S | S | S |
Flip-up Countertop Extension | S | S | S | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Large Single Bowl Kitchen Sink with Double Handle Faucet | S | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Large Double Bowl Kitchen Sink with Single Handle Faucet | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S | S | S |
Large Double Bowl Kitchen Sink with Double Handle Faucet | N/A | S | S | S | S | S | S | N/A | N/A | N/A |
Water Filter at Kitchen Sink | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S | S | S |
Pantry | N/A | N/A | S | N/A | S | N/A | N/A | S | S | S |
Full Extension Ball-Bearing Metal Drawer Guides | S | S | S | S | S | S | S | S | S | S |
Model | 22E | 23U | 24C | 26A | 28F | 28Z | 29G | 31E Bunkhouse | 31L | 31W |
---|---|---|---|---|---|---|---|---|---|---|
Denver Mattress® King Size Bed | N/A | N/A | N/A | N/A | S | N/A | N/A | N/A | N/A | N/A |
Denver Mattress® Queen Size Bed | S | S | S | S | N/A | S | S | S | S | S |
Bunk Beds in Hallway in Slideout Room | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S | N/A | N/A |
Bedspread & Pillow Shams | S | S | S | S | S | S | S | S | S | S |
12-volt Attic Fan in Bedroom | O | O | O | O | O | O | O | O | O | O |
Skylight in Shower | S | S | S | S | S | S | S | S | S | S |
Shower with Glass Door | N/A | S | N/A | S | S | S | S | S | S | S |
Shower with Curtain | S | N/A | S | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Porcelain Toilet | S | S | S | S | S | S | S | S | S | S |
Power Vent in Bathroom | S | S | S | S | S | S | S | S | S | S |
Model | 22E | 23U | 24C | 26A | 28F | 28Z | 29G | 31E Bunkhouse | 31L | 31W |
---|---|---|---|---|---|---|---|---|---|---|
Cab-Over Entertainment Center with 39" LED TV & Soundbar | O | O | O | O | O | N/A | N/A | O | O | O |
Cab-Over Entertainment Center with 24" LED TV on Manual Swivel | S | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cab-Over Entertainment Center with 32" LED TV on Manual Swivel & DVD Player | N/A | S | S | S | N/A | N/A | N/A | S | N/A | S |
32" LED TV Over-the-Door with DVD Player | N/A | N/A | N/A | N/A | S | N/A | N/A | N/A | N/A | N/A |
Mid-Ship Entertainment Center with 32" LED TV & DVD Player in Living Area | N/A | N/A | N/A | N/A | N/A | S | S | N/A | S | N/A |
32" LED TV & DVD Player in Bedroom | N/A | N/A | N/A | N/A | N/A | N/A | O | N/A | N/A | N/A |
24" LED TV & DVD Player in Bedroom | N/A | N/A | N/A | O | O | O | N/A | S | S | S |
Two (2) 13" LED TVs with DVD Player in Bunk Beds | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S* | N/A | N/A |
Bluetooth Coach Radio System in Bedroom with Exterior Speakers | N/A | N/A | N/A | N/A | S | S | S | S | S | S |
Television Antenna & Booster | S | S | S | S | S | S | S | S | S | S |
Cable TV Ready | S | S | S | S | S | S | S | S | S | S |
Exterior 32" LED TV | N/A | N/A | N/A | N/A | O | O | O | O | O | O |
Power Charging Center for Electronics | N/A | N/A | N/A | N/A | S | S | S | S | S | S |
Exterior Kitchen with 2.5 cu. ft. Refrigerator, Sink & Portable Gas Grill | N/A | N/A | N/A | N/A | N/A | N/A | S | N/A | N/A | N/A |
Additional Storage instead of Exterior Kitchen | N/A | N/A | N/A | N/A | N/A | N/A | O | N/A | N/A | N/A |
Model | 22E | 23U | 24C | 26A | 28F | 28Z | 29G | 31E Bunkhouse | 31L | 31W |
---|---|---|---|---|---|---|---|---|---|---|
Cummins Onan® RV QG 4000 Gas Generator | S | S | S | S | S | S | S | S | S | S |
Automatic Generator Start | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S |
30-amp Service with Shoreline Power Cord | S | S | S | S | S | S | S | S | S | S |
Automatic Shoreline-to-Generator Transfer Switch | S | S | S | S | S | S | S | S | S | S |
1000-watt Inverter | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S |
13,500 BTU Roof Air Conditioner | S | S | S | S | S | S | S | S | S | S |
15,000 Roof Air Conditioner | N/A | O | N/A | O | O | O | O | O | O | O |
Emergency Start Switch | S | S | S | S | S | S | S | S | S | S |
Second Auxiliary House Battery | O | O | O | O | O | O | O | O | O | S |
Battery Disconnect Switch | S | S | S | S | S | S | S | S | S | S |
6-gallon DSI Gas/Electric Water Heater | S | S | S | S | S | S | S | S | S | S |
Water Heater Bypass System | S | S | S | S | S | S | S | S | S | S |
Enclosed Sewer Area for Sewer Tank Valves | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S | S | S |
Holding Tanks with Heat Pads | O | O | O | O | S | S | S | S | S | S |
Black Tank Flush System | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S | S | S |
Systems Control Center | S | S | S | S | S | S | S | S | S | S |
Rapid Camp Wireless Control System | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S | S | S |
*Included on units built after 10/01/14